Product Details:
| Minimum Order Quantity | 15 Piece |
| Usage/Application | Cutting |
| Brand | National |
| Grade | Food grade |
| Product Code | N-90-01 |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
| Length | 10 inch |
Product Details:
| Minimum Order Quantity | 15 Piece |
| Usage/Application | Kitchen |
| Brand | National |
| Pack Contains | 3 pieces |
| Grade | Food grade |
| Product Code | N-90-07 |
| Blade Material | Stainless Steel |
| Handle Material | Plastic |
Product Details:
| Usage/Application | Cutting |
| Material | Stainless Steel |
| Brand | National |
| Grade | Food grade |
| Design Number | N-91-01 |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 35 Piece |
| Brand | National |
| Usage/Application | Cutting |
| Product Code | N-91-02 |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
| Length | 10 inch |
Product Details:
| Minimum Order Quantity | 35 Piece |
| Usage/Application | Cutting |
| Material | SS |
| Brand | National |
| Grade | Food grade |
| Product Code | N-92-01 |
| Length | 8 inch |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Cutting |
| Brand | National |
| Grade | Food grade |
| Product Code | N-92-08 |
| Length | 10 inch |
| Blade Material | Stainless Steel |
Product Details:
| Usage/Application | Cutting |
| Material | Stainless Steel |
| Brand | National |
| Grade | Food grade |
| Product Code | N-92-73 |
| Blade Material | Stainless Steel |
| Handle Material | PVC |
Product Details:
| Minimum Order Quantity | 8 Piece |
| Usage/Application | Cutting |
| Material | Stainless Steel |
| Brand | National |
| Grade | Food grade |
| Product Code | N-92-09 |
| Blade Material | Stainless Steel |
| Handle Material | Meta and Plastic |
Product Details:
| Minimum Order Quantity | 8 Piece |
| Usage/Application | Cutting |
| Brand | National |
| Grade | Food grade |
| Product Code | N-92-10 |
| Length | 10 inch |
| Blade Material | Stainless Steel |
| Handle Material | Metal and Plastic |
Product Details:
| Minimum Order Quantity | 35 Piece |
| Brand | National |
| Usage/Application | Cutting |
| Length | 225 mm |
| Handle Material | PVC |
| Blade Material | Stainless Steel |
| Product Code | N-91-14 |
Product Details:
| Minimum Order Quantity | 35 Piece |
| Usage/Application | Cutting |
| Material | Stainless Steel |
| Brand | National |
| Grade | Food grade |
| Product Code | N-91-17 |
| Length | 225 mm |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 35 Piece |
| Usage/Application | Cutting |
| Brand | National |
| Grade | Food grade |
| Product Code | N-91-16 |
| Length | 225 mm |
| Blade Material | Stainless Steel |
| Handle Material | PVC |
Product Details:
| Minimum Order Quantity | 35 Piece |
| Usage/Application | Cutting |
| Brand | National |
| Grade | Food grade |
| Product Code | N-91-15 |
| Handle Material | PVC |
| Blade Material | Stainless Steel |
| Length | 225 mm |
Product Details:
| Minimum Order Quantity | 8 Piece |
| Usage/Application | Cutting vegetables and Fruit |
| Brand | National |
| Color | Red |
| Design Number | N-92-03 |
| Surface Finish | Sharp |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 35 Piece |
| Usage/Application | Cutting |
| Brand | National |
| Grade | Food grade |
| Product Code | N-91-07 |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
| Length | 200 mm |
Product Details:
| Minimum Order Quantity | 35 Piece |
| Usage/Application | Cutting |
| Brand | National |
| Grade | Food grade |
| Product Code | N-91-03 |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Cutting |
| Material | Stainless Steel |
| Brand | National |
| Grade | Food grade |
| Product Code | N-92-67 |
| Blade Material | Stainless |
| Handle Material | Plastic |
| Code | Product | Inner | DP |
| N-92-67 | Cherry Knife - Super (Tg-12) | 10 | 58 |
| N-92-68 | Cherry Knife - Tomato (Tg-12) | 10 | 58 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Cutting |
| Material | Stainless Steel |
| Brand | National |
| Grade | Food Grade |
| Product Code | N-92-71 |
| Blade Material | Stainless Steel |
| Handle Material | Plastic |
| Code | Product | Inner | DP |
| N-92-71 | Fancy Janta Knife Super (Tg-12) | 10 | 68 |
| N-92-72 | Fancy Janta Knife Tomato (Tg-12) | 10 | 68 |
Product Details:
| Brand | National |
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Red |
| Type | chef |
| Grade | Food grade |
| I Deal In | New Only |
| Design Number | N-91-01 |
| Product Code | N-91-01 |
| Code | Product | MOQ | DP |
| N-91-01 | Zebra Multi purpose Knife | 35 | 26 |
| N-91-02 | Zebra Holo Knife | 35 | 26 |
| N-91-03 | Zebra Leaser Knife | 35 | 26 |
| N-91-04 | Sumo Samurai Knife No -8 (200 mm Apro.) | 35 | 23 |
| N-91-05 | Sumo Laser Knife No -8 (200 mm Apro.) | 35 | 23 |
| N-91-06 | Sumo Tomato Knife No -8 (200 mm Apro.) | 35 | 23 |
| N-91-14 | Sumo Samurai Knife No -9 (225 mm Apro.) | 35 | 28 |
| N-91-15 | Sumo Laser Knife No -9 (225 mm Apro.) | 35 | 28 |
| N-91-16 | Sumo Tomato Knife No -9 (225 mm Apro.) | 35 | 28 |
Additional Information:
Product Details:
| Brand | National |
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Multiple option |
| Product/Service Code | N-92-03 |
| Packaging | plastic covered |
| Code | Product | MOQ | DP |
| N-92-03 | Deluxe Color Point-Super (Tg-12) | 8 | 132 |
| N-92-04 | Deluxe Color Point-Tomato (Tg-12) | 8 | 132 |
| N-92-05 | Deluxe Color Janta-Super (Tg-12) | 10 | 92 |
| N-92-06 | Deluxe Color Janta-Tomato (Tg-12) | 10 | 92 |
| N-92-07 | Deluxe Black Janta-Super (Tg-12) | 10 | 76 |
| N-92-08 | Deluxe Black Janta-Tomato (Tg-12) | 10 | 76 |
| N-92-09 | Deluxe Black Point-Super (Tg-12) | 8 | 94 |
| N-92-10 | Deluxe Black Point-Tomato (Tg-12) | 8 | 94 |
| N-92-73 | Star Point Knife-Super (Tg-12) | 6 | 82 |
| N-92-74 | Star Point Knife-Tomato (Tg-12) | 6 | 82 |
| N-92-41 | Premium Pointed Knife - Super (Tg-12) | 0 | 92 |
| N-92-42 | Premium Pointed Knife - Tomato (Tg-12) | 0 | 92 |
| N-92-43 | DM Janta Knife -Super (Tg-12) | 8 | 94 |
| N-92-44 | DM Janta Knife -Tomato (Tg-12) | 8 | 94 |
| N-92-45 | Prime Point Knife-Super (Tg-12) | 8 | 94 |
| N-92-46 | Prime Point Knife-Tomato (Tg-12) | 8 | 94 |
| N-92-61 | Classic Janta Knife - Super (Tg-12) | 8 | 74 |
| N-92-62 | Classic Janta Knife - Tomata (Tg-12) | 8 | 74 |
| N-92-63 | Mango Knife - Super (Tg-12) | 10 | 68 |
| N-92-64 | Mango Knife - Tomato (Tg-12) | 10 | 68 |
| N-92-65 | S P Knife Super (Tg-12) | 10 | 68 |
| N-92-66 | S P Knife - Tomato (Tg-12) | 10 | 68 |
| N-92-67 | Cherry Knife - Super (Tg-12) | 10 | 58 |
| N-92-68 | Cherry Knife - Tomato (Tg-12) | 10 | 58 |
| N-92-69 | Janta Knife Super (Tg-12) | 10 | 78 |
| N-92-70 | Janta Knife Tomato (Tg-12) | 10 | 78 |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Usage/Application | Cutting |
| Brand | National |
| Grade | Food grade |
| Product Code | N-16-24 |
| Blade Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 440 Piece |
| Piece Count | 1 Piece |
| Usage Area | Restaurant, Catering, Home Kitchen, Hotel |
| Blade Material | Stainless Steel |
| Handle Material | Plastic |
Additional Information:
Product Details:
| Usage/Application | Cutting and peeler |
| Grade | Food grade |
| Product Code | N-90-03 |
| Brand | National |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
Product Details:
| Usage/Application | Cutting and peeler |
| Grade | Food grade |
| Product Code | N-90-03 |
| Brand | National |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
Product Details:
| Usage/Application | Cutting and peeler |
| Brand | National |
| Knife Length | 10 inch |
| Set Contains | 3 |
| Product Code | N-90-04 |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Cutting and peeler |
| Grade | Food grade |
| Product Code | N-90-05 |
| Brand | National |
| Blade Material | Stainless Steel |
| Handle Material | Plastic |
Product Details:
| Minimum Order Quantity | 48 Piece |
| Material | Stainless Steel |
| Brand | National |
| Color | Green |
| Surface Finish | Sharp |
| Model No | N-93-02 |
| Blade Material | Stainless Steel |
| Body Material | Plastic |
| Code | Product | MOQ | DP |
| N-93-01 | Excellent Y Peeler -Bl | 12 | 32 |
| N-93-02 | Mango Y Peeler (Box ) | 48 | 11 |
| N-93-03 | Heavy Y Peeler Color-Bl | 12 | 20 |
| N-93-04 | Heavy Y Peeler Tomato-Bl | 12 | 19 |
| N-93-05 | Stylish Veg. Peeler | 10 | 20 |
| N-93-06 | Apple Coral Peeler | 25 | 25 |
| N-93-07 | Rotating Peeler | 10 | 16 |
| N-94-01 | Excellent Round Peeler Bl | 35 | 32 |
| N-94-21 | Dm Grip Color Peeler Bl | 35 | 23 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Dozen |
| Usage/Application | Kitchen |
| Grade | Food Grade |
| Brand | National |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
| Product Code | N-94-08 |
Product Details:
| Usage/Application | Kitchen |
| Material | Stainless Steel |
| Grade | Food |
| Brand | National |
| Blade Material | Stainless Steel |
| Handle Material | Plastic |
| Product Code | N-94-04 |
Product Details:
| Minimum Order Quantity | 7 Piece |
| Grade | Food |
| Brand | National |
| Handle Material | Plastic |
| Blade material | Stainless Steel |
| Operating Mode | Manual |
| Product Code | N-94-41 |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Usage/Application | Kitchen |
| Grade | Food grade |
| Brand | National |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
| Product Code | N-94-21 |
Product Details:
| Minimum Order Quantity | 180 Piece |
| Usage/Application | Kitchen |
| Grade | Food Grade |
| Brand | National |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
| Product Code | N-94-42 |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Grade | Food Grade |
| Brand | National |
| Operating Mode | Manual |
| Body Material | Stainless Steel |
| Handle Material | Plastic |
| Product Code | N-94-24 |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage/Application | Kitchen |
| Grade | Food |
| Brand | National |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
| Product Code | N-94-07 |
| Operating Mode | Manual |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage/Application | Kitchen |
| Material | Stainless Steel |
| Grade | Food |
| Brand | National |
| Blade Material | Stainless Steel |
| Handle Material | Plastic |
| Product Code | N-94-43 |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage/Application | Kitchen |
| Grade | Food grade |
| Brand | National |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
| Operating Mode | Manual |
| Product Code | N-94-03 |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Usage/Application | Kitchen |
| Grade | Food Grade |
| Brand | National |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
| Product Code | N-94-04 |
Product Details:
| Minimum Order Quantity | 35 Piece |
| Usage/Application | Home |
| Material | Stainless Steel |
| Grade | Food Grade |
| Brand | National |
| Product Code | N-94-01 |
| Length | 8-10 inch |
Product Details:
| Usage/Application | Kitchen |
| Grade | Food |
| Brand | National |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
| Product Code | N-94-44 |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Usage/Application | Kitchen |
| Grade | Food Grade |
| Brand | National |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
| Product Code | N-94-22 |