

Product Details:
| Usage/Application | Cutting vegetable |
| Color | Green |
| Model Name/Number | N-16-02 |
| Automation Grade | Manual |
| Brand | National |
| Body Material | Plastic |
| Blade Material | Stainless Steel |

Product Details:
| Minimum Order Quantity | 30 Piece |
| Usage/Application | Vegetable cutting |
| Color | Green |
| Model Name/Number | N-16-02 |
| Automation Grade | Manual |
| Brand | National |
| Body Material | Plastic |
| Blade Material | Stainless Steel |

Product Details:
| Minimum Order Quantity | 144 Piece |
| Material | ABS Plastic |
| Capacity | 650 ML |
| Model Name/Number | Push Choppper |
| Type | Manual |
| Plastic Type | ABS |
| Packaging Type | Box Pack |
| Usage/Application | Chopping |
| Brand | National |
Additional Information:

Product Details:
| Minimum Order Quantity | 08 Piece |
| Model Name/Number | N-16-01 |
| Usage/Application | Kitchen |
| Brand | National |
| Cutting Method | Manual |
| Shape | Round |
| Body Material | Plastic |
| Blade Material | Stainless Steel |

Product Details:
| Usage/Application | Chopping and Peeler |
| Color | Green |
| Grade | Food Grade |
| Brand | National |
| Model Name/Number | N-16-04 |
| Automation Grade | Manual |
| Blade Material | Stainless Steel |
| Body Material | Plastic |

Product Details:
| Minimum Order Quantity | 18 Piece |
| Usage/Application | Crusher |
| Model Name/Number | N-16-06 |
| Automation Grade | Manual |
| Brand | National |
| Model | Deluxe |
| Shape | Round |
| Body Material | Plastic |
| Blade Material | Stainless Steel |

Product Details:
| Minimum Order Quantity | 24 Piece |
| Usage/Application | Crusher |
| Primary Ingredient | Vegetables |
| Model Name/Number | N-16-07 |
| Blade Material | Stainless Steel |
| Brand | National |
| Body Material | Plastic |
| Shape | Round |

Product Details:
| Minimum Order Quantity | 12 Piece |
| Usage/Application | chop veggies |
| Brand | National |
| Material | Plastic |
| Color | Purple |
| Model Name/Number | N-17-10 |
| Automation Grade | No |
| Design | Trendy |
| Features | chop veggies |
| Voltage | NA,manual |
Additional Information:

Product Details:
| Usage/Application | Kitchen |
| Brand | National |
| Material | Plastic |
| Color | Green |
| Model Name/Number | N-16-18 |
| Automation Grade | Manual |
| Electric | No |
| Design | new |
| Features | chopping |
Additional Information:

Product Details:
| Capacity | small |
| Variety | bowl chopper |
| Model Name/Number | N-16-22 |
| Material | Plastic |
| Color | Green |
| Usage/Application | chopping |
| Plastic Type | abs |
| Packaging Type | box |
| Brand | national |
Additional Information:

Product Details:
| Usage/Application | veg cutter |
| Material | Plastic |
| Color | Green |
| Brand | National |
| Model Name/Number | N-16-17 |
| Automation Grade | Manual |
| Electric | No |
Additional Information:

Product Details:
| Minimum Order Quantity | 96 Piece |
| Capacity | 1000 mL |
| Number of Blades | 3 Blades |
| Material | Plastic |
Additional Information:

Product Details:
| Material | Plastic |
| Usage/Application | kitchen |
| Type | Manual |
| Color | Green |
| Features | breaking egg |
| Brand | National |
| Model Name/Number | N-16-23 |
| Shape | triangle with handle |
| Weight | light weight |
| Automation Grade | No automation, manual |
Additional Information:

Product Details:
| Usage/Application | Watermelon Cutting |
| Brand | National |
| Material | Plastic |
| Model Name/Number | N-16-14 |
| Color | Red |
| Automation Grade | Manual |
| Packaging Type | Box |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Scrap Coconut |
| Brand | National |
| Model Name/Number | N-16-31 |
| Body Material | Plastic |
| Blade Material | Stainless Steel |
| Packaging Type | Box |
| Operating Mode | Manual |

Product Details:
| Usage/Application | cutting veggies and other products |
| Brand | National |
| Material | Plastic |
| Color | Green |
| Model Name/Number | N-17-15 |
| Automation Grade | None,manual |
| Electric | Not applicable |
| Design | Round |
Additional Information:

Product Details:
| Usage/Application | Chopping |
| Color | Red |
| Material | Plastic |
| Brand | National |
| Automation Grade | Manual |
| Driven Type | Manual |
| Model Name/Number | N-17-11 |
| Packaging Type | box packing |
| Portable | Yes |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Chilly cutter |
| Brand | National |
| Material | Stainless Steel |
| Color | Red |
| Model Name/Number | N-17-14 |
| Automation Grade | Manual |
| Electric | No |
Additional Information:

Product Details:
| Minimum Order Quantity | 08 Piece |
| Material | Plastic |
| Usage/Application | Kitchen |
| Type | Chopping Board |
| Color | White |
| Brand | National |
| Model Name/Number | N-19-01 |
| Shape | Rectangle |
| Dimension | 270 x 405 mm |

Product Details:
| Usage/Application | chopping |
| Brand | National |
| Material | Stainless Steel |
| Color | Red |
| Model Name/Number | N-17-12 |
| Automation Grade | Manual |
| Electric | No |
| Design | Round |
Additional Information:

Product Details:
| Minimum Order Quantity | 16 Piece |
| Usage/Application | cutting veggies |
| Brand | National |
| Material | Plastic |
| Color | Red |
| Model Name/Number | N-17-13 |
| Automation Grade | Manual |
| Design | square |
| Features | chopping |
| Voltage | NA |
Additional Information:

Product Details:
| Minimum Order Quantity | 40 Piece |
| Usage/Application | Cutting Pizza |
| Brand | National |
| Color | Red |
| Design | Round |
| Blade Material | Stainless Steel |
| Body Material | Plastic |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | SS |
| Usage/Application | Kitchen |
| Type | Manual |
| Color | Silver |
| Features | Scrap coconut |
| Brand | National |
| Model Name/Number | N-16-32 |
| Shape | round |
| Weight | Heavy |
| Automation Grade | Manual |
Additional Information:

Product Details:
| Usage/Application | Multiple Usage |
| Brand | National |
| Material | Plastic |
| Color | Green |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Blade Material | Stainless Steel |
| Usage/Application | Apple Cutter |
| Brand | National |
| Model Name/Number | N-16-11 |
| Color | Red |
| Automation Grade | Manual |
| Body Material | Plastic |

Product Details:
| Minimum Order Quantity | 24 Piece |
| Usage/Application | Cutting Fruits |
| Color | Red and White |
| Model Name/Number | N-16-08 |
| Brand | National |
| Automation Grade | Manual |
| Blade Material | Stainless Steel |
| Body Material | Plastic |

Product Details:
| Minimum Order Quantity | 24 Piece |
| Usage/Application | Cutting Apple |
| Material | Stainless Steel |
| Color | Red |
| Model Name/Number | N-16-10 |
| Brand | National |
| Body Material | Plastic |
| Blade Material | Stainless Steel |
| Shape | Apple |

Product Details:
| Material | Steel |
| Usage/Application | breaking coconut |
| Type | Manual |
| Color | red |
| Brand | National |
| Model Name/Number | N-19-21 |
| Shape | Round |
| Weight | light weight |
| Automation Grade | No available |
Additional Information:

Product Details:
| Usage/Application | Mango Cutting |
| Model Name/Number | N-16-12 |
| Brand | National |
| Automation Grade | Manual |
| Body Material | Plastic |
| Blade Material | Stainless Steel |

Product Details:
| Material | Plastic |
| Usage/Application | chopping |
| Color | green |
| Model Name/Number | N-16-21 |
| Finishing | a+ |
| Size | standard |
| Brand | national |
Additional Information:

Product Details:
| Minimum Order Quantity | 600 Piece |
| Body Material | Plastic |
| Egg Capacity | 1 Egg |
| Usage | Boiled Egg |
| Color | Green |
Additional Information:

Product Details:
| Minimum Order Quantity | 576 Piece |
| Cut Type | Slice |
Additional Information: